Proposal for Special Packages
Apart from the development activities as stated in the foregoing paras, special package for development of minority people is proposed below: -
1) Considering the prevailing price index the rate of state funded Scholarship may be enhanced as proposed below.
Sl.No. | Name of Scheme | Category | Unit | Present Rate | Proposed Rate |
---|---|---|---|---|---|
1 | Pre-Metric Scholarship | Class VI to VIII | per month | 40 | 60 |
Class IX to X | per month | 50 | 80 | ||
Annual Income | per annum | 44500 | 150000 | ||
2 | Post-Metric Scholarship | Class XI to XII | per month | 65 | 100 |
Annual Income | per annum | 44500 | 150000 | ||
3 | Special incentive for minority girls | Girls student of Class VI to VIII and who score 60% marks | One time | 400 | 600 |
Girls student of Class VI to VIII and who score 50% to 59% marks | One time | 200 | 400 | ||
Girls student of Class IX who score 60% marks | One time | 700 | 1000 | ||
Girls student of Class IX who score 50% to 59% marks | One time | 300 | 500 | ||
Girls student of Class X who score 50% to 59% marks | One time | 1000 | 1500 | ||
4 | Begam Rokya Merit Award | Topper of Madhyamik/HS Exam. | One time | 5000 | 10000 |
5 | Moulana Abul Kalam Azad Memorial Award | at least 60% marks in Madhyamik/HS Exam. | One time | 1500 | 2000 |
6 | Boarding House stipend | Class VI to XII | Per day | 30+1 | 50+1 |
2) Construction of Minority Girls Hostel
To encourage minority girl students to pursue academic activities both at the Schools & Colleges, 1 (One) hostels may be constructed at Dharmanagar Town
3) Construction of Rest houses for Minorities
I (one) rest house may be constructed at Udaipur town
4) Rubber plantation for Minority BPL families (New Scheme)
The Rubber plantation Scheme may be implemented for the Minority BPL families similar to the SC/ST Departments.
5) Bi cycle Scheme
300 numbers of Bi cycles were distributed during the year 2012-13. It is proposed to continue the scheme with target of 6,400 nos up to financial from 2013-14 to 2017-18 for minority poor girl students of Classes IX to XII should be introduced.
6) Vocational Training for Youths
New Age Security Guard training and training on Personal Development Programme @ 100 youths per course for the year 2013-14 is proposed. Details of training are as follows: -
Course | Duration | Eligibility | Course fee | Remarks |
---|---|---|---|---|
New age Security Guard | 4 weeks | 10th pass | Rs. 6,500/- | Placement ensured |
Personal Development Programme | 3 months | H.S/Graduate | Rs. 9,500/- | Placement ensured |
7) Planning for Development through MSDP
There is still gap in infrastructure development like construction of link road, extension of electric line, creation of drinking water facility, irrigation facilitates etc in those villages.With a view to extend the scope of multi-sectoral development the matter was examined earlier and it was decided to include Panchayats /Villages /Wards having 20% or more population of minority communities as minority concentrated Panchayats/Villages/ wards for undertaking holistic socio-economic development. Accordingly, 151 Panchayats/Villages/Wards with 20% or more minority population was identified vide Notification No.3-53/MW/GL/2011-12/991-1140 dated 25th June’2012.
We have five numbers of Minority concentration blocks and one Nagar Panchayat having more than 25% minority population. These are: -
1) Kathalia RD Block 2. Melagarh RD Block 3. Boxanagar RD Block 4. Kadamtala RD Block 5. Gournagar RD Block and 6. Sonamura Nagar Panchayat.
Percentage of minority population and number of Panchayat will be covered through MSDP are as follows: -
Sl.No | Name of District | Name of Block/Nagar Panchayat | % of Block population | GP & Ward will be covered | Remarks |
---|---|---|---|---|---|
1. | Sipahijala | Kathalia RD Block | 41.97% | 13 | - |
2. | Melagarh RD Block | 25.67% | 14 | - | |
3. | Boxanagar RD Block | 54.41% | 12 | - | |
4. | Sonamura Nagar Panchayat | 35.15% | Whole NP area | 9 wards are having 20% above population | |
5. | Unakoti | Gournagar RD Block | 45% | 18 | - |
6. | North Tripura | Kadamtala RD Block | 34% | 17 | - |
Total | 74 GP +1 NP | - |
74 numbers of GPS and One Nagar Panchayat having more than 25% minority population Out of 124 GPS and 27 Wards will be covered through MSDP.
MSDP would be address the development deficits to improve the socio-economic parameters and the basic amenities of the minority concentration blocks so as to bring the minorities at per with the national average. Critical infrastructure linkages that are required for optimizing service, economic opportunities and can act as catalyst could also be taken up under this programme. The Multi-sectoral plan of the Blocks and Nagar Panchayat is also aimed to be prepared in such a manner that the blocks are saturated with schemes included in the Prime Minister’s New 15 point programme for the welfare of Minorities. MSDP is a cent percent centrally sponsored scheme. Multi-sectoral development plan is being prepared and works will be started soon.
Government of India has include following Blocks under MSDP: -
Name of Block | Total Pop | % of Muslims | % of Chritians | % of Shiks | % of Buddhists | % of Parsis | Total Minority population | % of Minority population |
---|---|---|---|---|---|---|---|---|
Rupaichari | 50033 | - | 4.86 | - | 41.38 | - | 23135 | 46.24 |
Karbook | 48660 | 3.01 | 6.76 | - | 10.07 | - | 9655 | 19.84 |
Dumburnagar | 65975 | 0.19 | 5.26 | - | 21.26 | - | 17624 | 26.71 |
Chawmanu | 39423 | 0.68 | 0.7 | - | 34.18 | - | 14017 | 35.56 |
Pecharthal | 47843 | 0.66 | 0.99 | - | 42.14 | - | 20949 | 43.79 |
J. Hill | 15051 | - | 46.39 | - | 3.14 | - | 7450 | 49.53 |
Dasda | 84335 | 3.01 | 6.76 | - | 10.07 | - | 9655 | 19.84 |
Besides following GPS having more than 50% minority population will be covered through MSDP: -
Name of District | Name of Block | Name of GP | % of population |
---|---|---|---|
Sepahijala District | Bishalgarh | Arabindanagar | 69.78% |
Gajaria | 55.99% | ||
Raghunathpur | 59.67% | ||
North District | Jubarajnagar | Jubarajnagar | 58.45% |
Gomati District | Matarbari Block | Uttar Maharani | 53.16% |
South District | Hrishyamukh | Baspadua | 87.88% |
Dhalai District | Durgachowmohani | Bilashchara | 100% |
Mohanpur | 72.62% |
Following works can be under taken through MSDP in the minority concentration blocks and in one Nagar Panchayat.
Sl.NO. | Approved Projects | Name of Schemes | Ministries/ Departments |
---|---|---|---|
For addressing housing deficit | |||
1. | Construction of Indira Awas Yojana (IAY) houses | Indira Awas Yojana housing | M/o Rural Development |
For addressing drinking water deficit | |||
2. | Installation of hand pumps | Accelerated Rural Water Supply Programme (ARWSP) | D/o Drinking Water Supply |
3. | Construction of drinking water supply scheme | ARWSP | D/o Drinking Water Supply |
4. | Construction of ring well for drinking water | ARWSP | D/o Drinking Water Supply |
For addressing drinking water deficit | |||
5. | Construction of additional classrooms in Govt. higher secondary schools | Rashtriya Madhyamik Siksha Abhiyan (RMSA) | D/o School Education & Literacy |
6. | Construction of additional class rooms (ACRs) in Govt. high schools | RMSA | D/o School Education & Literacy |
7. | Construction of additional class rooms in lower primary and middle schools | Sarva Siksha Abhiyan (SSA) | D/o School Education & Literacy |
8. | Construction of schools buildings in primary and middle schools | SSA | D/o School Education & Literacy |
9. | Lab. equipments in Govt. high schools | RMSA | D/o School Education & Literacy |
10. | Construction of computer rooms in Govt. secondary schools | RMSA | D/o School Education & Literacy |
11. | Construction of ACR in Kasturba Gandhi Vidalaya | SSA | D/o School Education & Literacy |
12. | ACRs/Computers in Secondary/Sr. Secondary in recognized Government Madrassa | SSA/RMSA | D/o School Education & Literacy |
13. | Construction of a small room with incinerator for sanitary napkins disposals in high schools | RMSA | D/o School Education & Literacy |
14. | Construction of toilet blocks in various categories of schools | SSA/RMSA/Total Sanitation Campaign | D/o School Education & Literacy, D/o Drinking Water Supply |
8) Boarding House Stipend
Students reading in Class I to V and staying in hostels are not getting any boarding house stipend. Stipend is allowed only for students of class VI to XII in general who are allowed to stay in hostel like students of other category. As the minority students of class I to V are staying in hostel, special provisions for those students may be adopted.