Statistics on Education Sector

Detail informations regarding sponsored students for pursuing Nursing,Pharmacy & Paramedical Courses since 2009-10 to 2013-14

1) Synopsis on Number of Minority Students of Nursing/pharmacy (Outside State) & Paramedica (Trips, Agartala) Course W.e.f. 2009 - 2013

Sl. No. Name of Course 2009-10 2010-11 2011-12 2012-13 2013-14 Total
1 General Nursing & Midwifery (GNM) 15 40 50 89 99 293
2 Diploma in Pharamcy (D.Pharma) 15 06 05 00 00 26
3 Bechelor Degree in Pharmacy (B.Pharma) 00 00 00 10 16 26
4 Basic Bachelor Degree in Nursing (B.Sc. Nursing) 00 00 00 00 21 21
5 Bechelor in Medical Laboratory Technology (BMLT) 00 00 00 02 01 03
6 Bechelor in Medical Radio Diagnosis & Imaging Technology (BMRIT) 00 00 00 05 00 05
7 Bechelor in Hospital Management (BHM) 00 00 00 01 10 11
8 Auxiliary Nursing & Midwiry (ANM) 00 00 00 00 03 03
Total 30 46 55 107 150 388

2) Year & Course Wise Physical & Financial Achievement & Expenditure ( in Lakh ):

Sl. No. Name of Course 2009-10 2010-11 2011-12 2012-13 2013-14 Total
PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN PHY FIN
1 GNM 15 10.20 40 27.20 50 34.00 89 60.52 99 67.32 293 199.24
2 D.Pharma 15 8.70 06 4.08 05 3.54 0 0 0 0 26 16.32
3 B.Pharma 0 0 0 0 0 0 10 8.00 16 12.80 26 20.80
4 B.Sc. Nursing 0 0 0 0 0 0 0 0 21 16.80 21 16.80
5 BMLT 0 0 0 0 0 0 02 1.95 01 1.17 03 3.12
6 BMRIT 0 0 0 0 0 0 05 5.34 0 0 05 5.34
7 BHM 0 0 0 0 0 0 01 1.23 10 13.14 11 14.37
8 ANM 0 0 0 0 0 0 0 0 03 4.09 03 4.09
Total 30 18.90 46 31.28 55 37.54 107 77.04 150 115.32 388 280.08

3) Statement Showing the GNM/B.sc Nursing/D.Pharma & Paramedical Courses of Minority Students Sponsored by the Govt. Of Tripura

GNM/B.Sc Nursing/D. Pharma/B. Pharma and Paramedical courses of Minority Students sponsored by the Govt. of Tripura

Sl. No. Course Name of the Institute 2009-10 2010-11 2011-12 2012-13 2013-14 Total
No of students No of students No of students No of students No of students No of students
1 GNM Khadija Instiute of Nursing, Gulbarg. 0 0 20 0 0 20
2 GNM East West School of Nursing, Bangalore. 10 20 15 15 16 76
  B.SC(N)   0 0 0 0 7 7
3 GNM R.R. Institute of Nursing, Bangalore. 0 0 0 19 26 45
4 GNM Mythri School of Nursing, Hyderbad. 5 0 0 0 0 5
5 GNM Goutham College of Nursiung 0 20 15 15 0 50
6 GNM Dhanantari School of Nursing, Bangalore. 0 0 0 40 26 66
7 GNM Koshys College of Nursing, Bangalore. 0 0 0 0 22 22
8 GNM Spurthy College of Nursing, Bangalore. 0 0 0 0 9 9
  B.SC(N)   0 0 0 0 14 14
9 D.Pharma Vivekananda College of Pharmacy, Bangalore. 10 6 5 10 16 21
  B.Pharma   0 0 0 0 0 26
10 D.Pharma PES College of Pharmacy, Bangalore. 5 0 0 0 0 5
Total of Out side of the State: 30 46 55 99 136 366
11 BMLT Tripura Paramdeical Institute, (TIPS) Agartala. 0 0 0 2 1 3
12 BMRIT   0 0 0 5 0 5
13 BHM   0 0 0 1 10 11
14 ANM   0 0 0 0 3 3
Total inside of the State: 0 0 0 8 14 22
Grand Total : 30 46 55 107 150 388

4) Synopsis of Nursing / Pharmacy (Outside State) & Paramedica (Trips, Agartala) Course W.e.f. 2009-2013

Sl. No. Name of Course Total Pass out students Running students Surrendered Remarks
1 General Nursing & Midwifery(GNM) 293 55 233 05 5-Surrendered during the year 2012-14
2 Diploma in Pharamcy(D.Pharma) 26 26 0 0 -
3 Bechelor Degree in Pharmacy(B.Pharma) 26 0 26 0 -
4 Basic Bachelor Degree in Nursing(B.Sc. Nursing) 21 0 21 0 -
  Sub-Total 366 81 280 05 -
5 Bechelor in Medical Laboratory Technology(BMLT) 03 0 02 01 Surrendered due to family affairs
6 Bechelor in Medical Radio Diagnosis & Imaging Technology( BMRIT) 05 0 05 0 -
7 Bechelor in Hospital Management(BHM) 11 0 11 0 -
8 Auxiliary Nursing & Midwiry(ANM) 03 0 03 0 -
Total 388 81 301 06
Back to Top